Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
271 54:25 2074 Karl Fahey Widnes Running Club 49:27 271 Male 217 179 Vet 35 28 28
366 59:11 1171 Roy Rawlinson Widnes Running Club 57:53 366 Male 278 321 Vet 50 32 36
395 01:00:18 1170 Lyn Rawlinson Widnes Running Club 59:00 395 Female 102 151 Vet 50 8 14
569 01:08:02 1885 Jon Simons Widnes Running Club 57:05 569 Male 367 308 Vet 55 47 37
642 01:12:01 1822 Colin Laycock Widnes Running Club 01:07:01 642 Male 392 403 Vet 75 2 2
670 01:13:17 2088 Tania Sobey Widnes Running Club 01:08:18 670 Female 274 309 Vet 55 23 28
707 01:15:45 1821 Elizabeth Moore Widnes Running Club 01:10:46 707 Female 303 348 Vet 45 51 65
727 01:17:06 1884 Danielle Simons Widnes Running Club 01:06:09 727 Female 319 261 Vet 45 57 48
Not started 1877 Tracy Meharg Widnes Running Club Female Vet 50