Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
65 44:09 1767 Steven Lewis Broseley Joggers 43:59 65 Male 58 65 Vet 45 9 10
123 47:10 1005 Jasmyn Driver Broseley Joggers 47:07 123 Female 17 18 Open (16-34) 7 7
251 53:26 1739 Paul Sheldon Broseley Joggers 53:22 251 Male 206 251 Vet 60 11 15
337 57:48 2125 Matthew Pritchard Broseley Joggers 54:55 337 Male 256 275 Open (16-34) 76 82
532 01:06:23 1300 Jem Turner Broseley Joggers 59:26 532 Female 185 161 Vet 35 25 23
534 01:06:26 1399 Shane Welding Broseley Joggers 59:29 534 Male 348 345 Open (16-34) 98 96
572 01:08:14 1311 Emily Swinnerton Broseley Joggers 01:01:16 572 Female 205 195 Vet 40 48 45
611 01:10:24 1732 Emma-Jayne Rowson Broseley Joggers 01:03:28 611 Female 228 224 Vet 40 54 51
849 01:27:01 1231 Debbie Pritchard Broseley Joggers 01:21:57 849 Female 406 424 Vet 60 25 26
Not started 1583 Lee Bowden Broseley Joggers Male Vet 45