Final Results

Saturday 10th June 2023


 
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
125 50:44 1757 Carl Masefield Broseley Joggers 50:03 129 Male 104 107 Vet 50 18 19
150 52:07 1229 Jonathan Butler Broseley Joggers 51:13 147 Male 123 121 Vet 35 20 19
203 55:54 1233 Lucy Pritchard Broseley Joggers 55:02 220 Female 47 49 Open (16-34) 11 12
215 56:40 1357 Matthew Pritchard Broseley Joggers 55:47 231 Male 166 179 Open (16-34) 32 35
228 57:22 1747 Emma-Jayne Rowson Broseley Joggers 56:41 251 Female 53 62 Vet 40 14 15
247 58:19 1748 Steven Lewis Broseley Joggers 58:10 285 Male 186 204 Vet 45 19 21
334 01:04:03 1359 Justin Tench Broseley Joggers 01:03:21 386 Male 228 248 Vet 50 38 39
385 01:06:48 1993 Lee Bowden Broseley Joggers 01:03:49 400 Male 247 255 Vet 45 28 28
747 01:33:27 1228 Debbie Pritchard Broseley Joggers 01:29:15 752 Female 400 405 Vet 60 33 34
DNF 1272 William Brown Broseley Joggers Male Vet 65