Final Results

Saturday 9th July 2022


 
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
22 38:45 2156 Paul Sissons Oswestry Olympians 38:44 22 Male 22 22 Vet 40 5 5
31 40:59 1425 StJohn Ashworth Oswestry Olympians 40:51 31 Male 30 30 Vet 40 7 7
55 43:28 1304 Michael Kirk Oswestry Olympians 43:20 53 Male 52 50 Vet 55 4 4
92 46:39 1181 Sean Orton Oswestry Olympians 46:29 92 Male 85 85 Open (16-34) 20 20
122 48:33 1284 Paula Reynolds Oswestry Olympians 48:14 124 Female 18 18 Vet 45 3 3
187 52:20 1970 Jude Hughes Oswestry Olympians 51:59 193 Female 37 38 Vet 45 9 9
348 01:00:15 1876 Ellen Harrison Oswestry Olympians 59:34 361 Female 111 120 Vet 65 2 2
490 01:07:38 1843 Ashling Donohoe-Harrison Oswestry Olympians 01:05:47 479 Female 196 190 Vet 35 27 27
Not started 1245 Joanne Browne Oswestry Olympians Female Vet 40
Not started 1470 Craig Case Oswestry Olympians Male Vet 35